Standings 2002 |
| Division 2 | Total | Home | Away | Points | TD | 1. | Donetsk Scythians | 2 (2/0/0) | 1 (1/0/0) | 1 (1/0/0) | 4 | : | 0 | 47 | : | 13 | 2. | Kiev Slavs | 2 (0/0/2) | 1 (0/0/1) | 1 (0/0/1) | 0 | : | 4 | 13 | : | 47 |
| Division 2a | Total | Home | Away | Points | TD | 1. | Donetsk Scythians | 2 (1/1/0) | 1 (0/1/0) | 1 (1/0/0) | 3 | : | 1 | 31 | : | 30 | 2. | Moscow Patriots | 2 (0/1/1) | 1 (0/0/1) | 1 (0/1/0) | 1 | : | 3 | 30 | : | 31 |
| Division 2b | Total | Home | Away | Points | TD | 1. | Kiev Slavs | 2 (2/0/0) | 1 (1/0/0) | 1 (1/0/0) | 4 | : | 0 | 30 | : | 22 | 2. | Moscow Bears | 2 (0/0/2) | 1 (0/0/1) | 1 (0/0/1) | 0 | : | 4 | 22 | : | 30 |
| Division 3a | Total | Home | Away | Points | TD | 1. | Argonautes Aix-en-Provence | 2 (2/0/0) | 1 (1/0/0) | 1 (1/0/0) | 4 | : | 0 | 109 | : | 28 | 2. | Zaragoza Lions | 2 (0/0/2) | 1 (0/0/1) | 1 (0/0/1) | 0 | : | 4 | 28 | : | 109 |
| Division 3b | Total | Home | Away | Points | TD | 1. | Bergamo Lions | 2 (2/0/0) | 1 (1/0/0) | 1 (1/0/0) | 4 | : | 0 | 88 | : | 6 | 2. | Osos Madrid | 2 (0/0/2) | 1 (0/0/1) | 1 (0/0/1) | 0 | : | 4 | 6 | : | 88 |
| Division 4 | Total | Home | Away | Points | TD | 1. | Chrysler Vienna Vikings | 4 (4/0/0) | 2 (2/0/0) | 2 (2/0/0) | 8 | : | 0 | 192 | : | 57 | 2. | Ancona Dolphins | 4 (3/0/1) | 2 (2/0/0) | 2 (1/0/1) | 6 | : | 2 | 105 | : | 127 | 3. | Prague Panthers | 4 (1/0/3) | 1 (0/0/1) | 3 (1/0/2) | 2 | : | 6 | 125 | : | 131 | 4. | Tyrolean Raiders | 4 (0/0/4) | 3 (0/0/3) | 1 (0/0/1) | 0 | : | 8 | 80 | : | 187 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
|